Layout of Library
| 1 | Self Reading Section: To read their own books, notes etc., |
| 2 | Server Room |
| 3 | Books acquisition, Technical Processing |
| 4 | Librarian, Assistant Librarian /Office Rooms |
| 5 | Reprographic Room |
| 6 | Circulation Desk |
| 7 | Digital Library |
| 8 | Reference Section |
| 9 | Current periodical Display |
| 10 | News Paper and Magazine Section |
| 11 | Cyclostyle |
| 1 | Book Bank Section Features
|
| 2 | General Reading |
| 1 | Borrowing Section |
| 2 |
Social welfare Book Bank Section Features
|
| 3 | Back Volumes Section |
| 4 | Project Report section |
| 5 | UPS Room |
