Internet
S.No. | Type of Connectivity | Particulars |
---|---|---|
1 | Total number of Computer Systems 1889 | |
2 | Number of Systems connected to LAN 1889 | |
3 | 500 Mbps Bharathi Airtel | Leased line (1:1) with OFC backbone, Dynamic IP addressing |
4 | 500 Mbps Reliance Jio Infocom Limited | Leased line (1:1) with OFC backbone, Dynamic IP addressing |
5 | 150 Mbps Bharathi Airtel | Leased line (1:1) with OFC backbone, Dynamic IP addressing at MBA Campus | 6 | 300 Mbps broadband | 7X300 |
1. Every department caters to the needs of the students and staff with their respective Internet laboratory.
2. Internet facility is provided to the students at the Centre Library (With 18 systems connectivity)