ANNUAL CONVOCATION
LIST OF RANK HOLDERS FOR THE YEAR 2023-2024
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD20CH014 | SAHANA GANGADHAR NAIK (VTU Gold Medalist) | CHEMICAL ENGINEERING | 1 |
2. | 4BD21TX403 | POOJA D M (VTU Gold Medalist) | TEXTILE TECHNOLOGY | 1 |
3. | 4BD20CH015 | SHRAVYA P S | CHEMICAL ENGINEERING | 2 |
4. | 4BD20TX013 | PRERANA P | TEXTILE TECHNOLOGY | 2 |
5. | 4BD20CH006 | HEMA B R | CHEMICAL ENGINEERING | 4 |
6. | 4BD20BT024 | H S BHAVANA | BIOTECHNOLOGY | 5 |
7. | 4BD20BT011 | NAYANA S N | BIOTECHNOLOGY | 6 |
8. | 4BD20BT018 | SAATHVI C S | BIOTECHNOLOGY | 10 |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|
LIST OF RANK HOLDERS FOR THE YEAR 2022-2023
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD19TX028 | SRUSHTI K SHENOY | TEXTILE TECHNOLOGY | 1 |
2. | 4BD21CEE10 | SAHANA R | ENVIRONMENTAL ENGINEERING | 2 |
3. | 4BD20TX401 | ANUSHA G M | TEXTILE TECHNOLOGY | 2 |
4. | 4BD19TX024 | SANJANA K B | TEXTILE TECHNOLOGY | 3 |
5. | 4BD19CH017 | PAVITHRA | CHEMICAL ENGINEERING | 4 |
6. | 4BD19TX015 | MALINI S | TEXTILE TECHNOLOGY | 4 |
7. | 4BD19BT013 | SHREYAS. S | BIOTECHNOLOGY | 4 |
8. | 4BD19TX022 | RANJITHA S.S | TEXTILE TECHNOLOGY | 5 |
9. | 4BD19TX021 | RAKSHITHA CHAND | TEXTILE TECHNOLOGY | 6 |
10. | 4BD19EC079 | PRAJWAL Y SHIRAGERI | ELECTRONICS AND COMMUNICATION | 6 |
11. | 4BD19BT017 | YASHASWINI B H | BIOTECHNOLOGY | 7 |
12. | 4BD19CH001 | AMRUTHAVARSHINI K G | CHEMICAL ENGINEERING | 8 |
13. | 4BD19TX010 | G SUBHADEVI | TEXTILE TECHNOLOGY | 8 |
14. | 4BD19TX007 | CHAITRA N | TEXTILE TECHNOLOGY | 9 |
15. | 4BD19TX003 | ANITHA V | TEXTILE TECHNOLOGY | 10 |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
2. | 4BD21BA103 | SIRILAKSHMI K | MASTER OF BUSINESS ADMINISTRATION | 6 |
LIST OF RANK HOLDERS FOR THE YEAR 2021-2022
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD18TX007 | ANUSHREE SHRIKANT BHAT | TEXTILE TECHNOLOGY | I |
2. | 4BD18TX005 | AMULYA S | TEXTILE TECHNOLOGY | II |
3. | 4BD19TX407 | SARVESH KASAT | TEXTILE TECHNOLOGY | III |
4. | 4BD18BT010 | POOJITHA S | BIOTECHNOLOGY | III |
5. | 4BD18TX011 | CHANDANA K | TEXTILE TECHNOLOGY | IV |
6. | 4BD18TX004 | AMBICA V LADWA | TEXTILE TECHNOLOGY | V |
7. | 4BD18CH026 | VEERAJ S B | CHEMICAL ENGINEERING | VII |
8. | 4BD18TX012 | CHETANA P ANGADI | TEXTILE TECHNOLOGY | VIII |
9. | 4BD18BT004 | GOWRISHREE UMESH M | BIOTECHNOLOGY | IX |
10. | 4BD18EI015 | SHASHRIKA M EJANTKAR | ELECTRONICS & INST | X |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD20CEE06 | HEMANTH A | ENVIRONMANTAL ENGG | I |
2. | 4BD20CEE04 | CHAITRA G D | ENVIRONMANTAL ENGG | III |
3. | 4BD20CEE05 | GANA S V | ENVIRONMANTAL ENGG | V |
4. | 4BD20CEE11 | MENAKA BADIGER | ENVIRONMANTAL ENGG | VI |
5. | 4BD20CSE22 | VIDHYASHREE N | STRUCTURAL ENGG | VI |
6. | 4BD20CSE08 | HARISH K M | STRUCTURAL ENGG | VIII |
LIST OF RANK HOLDERS FOR THE YEAR 2020-2021
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD17TX014 | Jameer Aslam Bargir | Textile | I |
2. | 4BD17TX013 | Hitesh Das | Textile | II |
3. | 4BD17CH028 | Yashraj S Patil | Chemical | III |
4. | 4BD17TX037 | Chaitra S | Textile | III |
5. | 4BD18TX406 | Pramod P | Textile | V |
6. | 4BD17TX016 | N B Akshata | Textile | VI |
7. | 4BD17TX022 | Ranjitha H K | Textile | VI |
8. | 4BD18TX405 | Pragati G | Textile | X |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD19CEE03 | K Suchitra | CEE | I |
2. | 4BD19CEE05 | Mohanraj B | CEE | III |
3. | 4BD19CEE12 | Umesha H L | CEE | V |
4. | 4BD19CSE07 | Bhoomika KV | CSE | VI |
5. | 4BZ19MBA50 | Swathi R K | MBA | IX |
6. | 4BD19CSE11 | Muhammed Mannan | CSE | X |
LIST OF RANK HOLDERS FOR THE YEAR 2019-2020
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD17TX402 | Prashant | Textile | II |
2. | 4BD16TX039 | Soundarya S | Textile | III |
3. | 4BD16TX042 | Vinutha V Purohit | Textile | IV |
4. | 4BD16TX020 | Neha P Jujar | Textile | V |
5. | 4BD16TX023 | Prajwal H M | Textile | VIII |
6. | 4BD16EC003 | Aishwarya K M | ECE | X |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD18CSE20 | Supiya Xavier Lopes | CSE | II |
2. | 4BD18CEE04 | Huligesha T | CEE | IV |
3. | 4BD18CSE18 | Srinidhi Upadhyaya | CSE | VII |
4. | 4BD18CEE09 | Megha K Hallikeri | CSE | X |
LIST OF RANK HOLDERS FOR THE YEAR 2018-19
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD15TX004 | Bindu A T | Textile Technology | I |
2. | 4BD15BM005 | Manisha Keerthana DM | Bio Medical Engineering | IV |
3. | 4BD15CH004 | Darshini T V | Chemical Engineering | IV |
4. | 4BD16TX406 | Veerayya H Niremath | Textile Technology | IV |
6. | 4BD15EC026 | Darshan A Hadadi | Electronics & Communication Engineering | X |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD17CEE17 | Shashikumar P M | M.Tech Environmental Engineering | I |
2. | 4BD17CSE19 | Sushma B M | M.Tech Structural Engineering | I |
3. | 4BD17CEE05 | Karthik K Y | M.Tech Environmental Engineering | IV |
4. | 4BD17CSE05 | Apsara S C | M.Tech Structural Engineering | IV |
5. | 4BD17MMD01 | Murugesh M G | M.Tech Machine Design | VI |
LIST OF RANK HOLDERS FOR THE YEAR 2017-18
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD14TX018 | Pavithra S | Textile Technology | I |
2. | 4BD14EI017 | Pooja R Sharma | Electronics & Instrumentation Engineering | II |
3. | 4BD14TX002 | Anusha Crispin A | Textile Technology | III |
4. | 4BD15TX412 | Ranganath Morenavar | Textile Technology | VI |
5. | 4BD15TX405 | Karthik S K | Textile Technology | VIII |
5. | 4BD16TX403 | Kavya H N | Textile Technology | V |
6. | 4BD14CV054 | Madhushree S R | Civil Engineering | IX |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD16CEE04 | Matada Nandeesha | M.Tech Environmental Engineering | I |
2. | 4BD16CEE14 | Suhasini S | M.Tech Environmental Engineering | III |
3. | 4BD16CEE10 | Prashanth Gouda K | M.Tech Environmental Engineering | IV |
LIST OF RANK HOLDERS FOR THE YEAR 2016-17
UG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD14TX406 | P Sowjanya | Textile Technology | I |
2. | 4BD13TX006 | Ganesh R | Textile Technology | II |
3. | 4BD13TX008 | Keerthana S Jambigi | Textile Technology | IV |
4. | 4BD13BM012 | Shivani S Anvekar | Bio Medical Engineering | V |
5. | 4BD13EI013 | Mahantesh Patil | Electronics & Instrumentation Engineering | V |
6. | 4BD13BT020 | Pavithra M | Bio Technology | VI |
7. | 4BD13CH012 | M U C Radha Madhavi | Chemical Engineering | VII |
8. | 4BD13TX009 | Kuldeep N J | Textile Technology | VII |
9. | 4BD13BM007 | Mayur Sadarangani | Bio Medical Engineering | VIII |
PG Courses:
S.No. | USN | Student Name | Branch | Rank |
---|---|---|---|---|
1. | 4BD15MTP07 | Vasanthkumar | M.Tech Thermal Power Engineering | III |