Library Resources
Presently Library is equipped with 150401 volumes of Books, Covering all Branches of Engineering, Basic science & General readings. The Library Resources comprises mainly with books, theses, project reports, current journals, back volumes, ISI Codes, Doctoral Thesis & Proceedings of conferences etc
| Resources | Numbers | ||
|---|---|---|---|
| Library Collection | 68815 | Volumes: 150401 Titles: 27627 | |
| SC/ST Social Walfare Book Bank | 5925 | ||
| General Book Bank | 40571 | ||
| Department Library | 10761 | ||
| E-Books | 24329 | ||
| Periodicals | |||
| Print Journals | 142 | ||
| E-Journals from VTU E-Resource Consortium | 1661 | ||
| Reference Books | |||
| Bound Volumes | 4485 | ||
| General and Subject Encyclopedias | 15 sets | ||
| Handbooks | 140 | ||
| Phd thesis | 98 | ||
| Student Project Reports | 5077 | ||
| Conference proceeding | 121 | ||
| CDs/DVDs (Supplement to Books and Others) | 1894 | ||
| News Paper and Magazines | 23 | ||
